IFA306 - Metode Penelitian
- Prodi
- Informatika
- Semester
- Genap 2019
Slide
| No | File | Download |
|---|---|---|
| 1 | IFA306_Slide_01 | PPTX (40 KB) |
| 2 | IFA306_Slide_02 | PPTX (45 KB) |
| 3 | IFA306_Slide_03 | PPTX (45 KB) |
| 4 | IFA306_Slide_04 | PPTX (41 KB) |
| 5 | IFA306_Slide_05 | PPTX (43 KB) |
| 6 | IFA306_Slide_06 | PPTX (44 KB) |
| 7 | IFA306_Slide_07 | PPTX (40 KB) |
| 8 | IFA306_Slide_08 | PPTX (38 KB) |
| 9 | IFA306_Slide_09 | PPTX (42 KB) |
| 10 | IFA306_Slide_10-11 | PPTX (44 KB) |
| 11 | IFA306_Slide_12-14 | PPT (241 KB) |
| 12 | IFA306_Slide_ 01 - 07 | PPT (207 KB) |
| 13 | IFA306_Slide_ 08 | PPTX (40 KB) |
| 14 | IFA306_Slide_ 09 | PPT (156 KB) |
RPS
| No | File | Download |
|---|---|---|
| 1 | IFA306_RPS_Metode Penelitian | PDF (459 KB) |
| 2 | IFA306_RPS_&_RTM_Metode Penelitian (Safitri) | PDF (459 KB) |
