CPS201 - Pembangunan Berkelanjutan (Suistainable Development)
- Prodi
- LSE
- Semester
- Ganjil 2019
Slide
| No | File | Download |
|---|---|---|
| 1 | CIV212_Slide_1 | PPT (809 KB) |
| 2 | CIV212_Slide_2 | PPTX (7 MB) |
| 3 | CIV212_Slide_3 | PPT (5 MB) |
| 4 | CIV212_Slide_4 | PPTX (979 KB) |
| 5 | CIV212_Slide_5 | PPT (1 MB) |
| 6 | CIV212_Slide_6 | PPTX (428 KB) |
| 7 | CIV212_Slide_7 | PPT (5 MB) |
| 8 | CIV212_Slide_8 | PPT (2 MB) |
| 9 | CIV212_Slide_9 | PPTX (67 KB) |
| 10 | CPS201_Slide_Kontrak Kuliah | PDF (779 KB) |
| 11 | CPS201_Slide_01 | PDF (1 MB) |
| 12 | CPS201_Slide_02 | PDF (2 MB) |
| 13 | CPS201_Slide_03 | PDF (2 MB) |
| 14 | CPS201_Slide_04 | PDF (2 MB) |
| 15 | CPS201_Slide_05 | PDF (2 MB) |
| 16 | CPS201_Slide_06 | PDF (967 KB) |
| 17 | CPS201_Slide_07 | PDF (2 MB) |
| 18 | CPS201_Slide_09 | PDF (2 MB) |
| 19 | CPS201_Slide_10 | PDF (2 MB) |
| 20 | CPS201_Slide_11 | PDF (1 MB) |
| 21 | CPS201_Slide_12 | PDF (2 MB) |
| 22 | CPS201_Slide_13 | PDF (2 MB) |
| 23 | CPS201_Slide_14 | PDF (964 KB) |
| 24 | CPS201_Slide_15 | PDF (3 MB) |
RPS
| No | File | Download |
|---|---|---|
| 1 | CPS201_RPS_Sustainable Eco Development | PDF (330 KB) |
| 2 | CPS201_RTM_Sustainable Eco Development | PDF (332 KB) |
| 3 | CPS201_RPS_Pembangunan Berkelanjutan_R3 | PDF (620 KB) |
| 4 | CPS201_RTM_Pembangunan Berkelanjutan_R2 | PDF (418 KB) |
